Masai Mara, Serengeti and Ngorongoro Crater Safari
MASAI MARA, SERENGETI AND NGORONGORO CRATER SAFARI
Trip duration
9 days/ 8 nights
The Masai Mara, Serengeti and Ngorongoro Crater Safari can be combined with our Mombasa Beach Holidays.
Pricing Table
| Peak Season (February, June-October, 23-31 December) | High / Mid Season (January, March, November-22 December) | Low Season (April, May) | |
|---|---|---|---|
| 1 Guest | 8,210 US Dollars | 7,720 US Dollars | 6,810 US Dollars |
| 2 Guests | 10,760 US Dollars | 10,180 US Dollars | 8,945 US Dollars |
| 3 Guests | 15,575 US Dollars | 14,440 US Dollars | 12,310 US Dollars |
| 4 Guests | 18,160 US Dollars | 16,890 US Dollars | 14,470 US Dollars |
| 5 Guests | 22,950 US Dollars | 21,190 US Dollars | 17,845 US Dollars |
| 6 Guests | 25,500 US Dollars | 23,600 US Dollars | 19,960 US Dollars |
| Single room supplement | 1,200 US Dollars | 1,100 US Dollars | 800 US Dollars |
Services to be provided/items included:
Items not included:







